| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1251 | MesterMoz | Un/verified coins | True | 0 | 474 | 19/04/2026 11:40:55 |
|---|
| 1252 | MesterMoz | Un/featured a level | False | 0 | 474 | 19/04/2026 11:40:55 |
|---|
| 1253 | MesterMoz | Rated a level | Demon | 10 | 474 | 19/04/2026 11:40:55 |
|---|
| 1254 | MesterMoz | Rated a level | N/A: 0 | 0 | 473 | 19/04/2026 11:30:55 |
|---|
| 1255 | GoldGD | Changed demon difficulty | Medium | 0 | 471 | 19/04/2026 11:30:54 |
|---|
| 1256 | MesterMoz | Un/verified coins | True | 0 | 473 | 19/04/2026 11:30:54 |
|---|
| 1257 | MesterMoz | Un/featured a level | False | 0 | 473 | 19/04/2026 11:30:54 |
|---|
| 1258 | MesterMoz | Rated a level | Insane | 9 | 473 | 19/04/2026 11:30:54 |
|---|
| 1259 | GoldGD | Un/verified coins | True | 0 | 471 | 19/04/2026 11:30:49 |
|---|
| 1260 | GoldGD | Un/featured a level | False | 0 | 471 | 19/04/2026 11:30:49 |
|---|
Showing page 126 of 338