| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1241 | MesterMoz | Rated a level | N/A: 0 | 0 | 477 | 19/04/2026 11:51:08 |
|---|
| 1242 | MesterMoz | Changed demon difficulty | Extreme | 0 | 476 | 19/04/2026 11:49:58 |
|---|
| 1243 | MesterMoz | Un/verified coins | True | 0 | 476 | 19/04/2026 11:49:42 |
|---|
| 1244 | MesterMoz | Un/featured a level | False | 0 | 476 | 19/04/2026 11:49:42 |
|---|
| 1245 | MesterMoz | Rated a level | Demon | 10 | 476 | 19/04/2026 11:49:42 |
|---|
| 1246 | MesterMoz | Rated a level | N/A: 0 | 0 | 475 | 19/04/2026 11:49:41 |
|---|
| 1247 | MesterMoz | Changed demon difficulty | Extreme | 0 | 474 | 19/04/2026 11:48:36 |
|---|
| 1248 | MesterMoz | Un/verified coins | True | 0 | 474 | 19/04/2026 11:40:56 |
|---|
| 1249 | MesterMoz | Un/featured a level | True | 0 | 474 | 19/04/2026 11:40:56 |
|---|
| 1250 | MesterMoz | Rated a level | Demon | 10 | 474 | 19/04/2026 11:40:56 |
|---|
Showing page 125 of 338