| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1261 | GoldGD | Rated a level | Demon | 10 | 471 | 19/04/2026 11:30:49 |
|---|
| 1262 | MesterMoz | Changed demon difficulty | Extreme | 0 | 465 | 19/04/2026 11:29:49 |
|---|
| 1263 | MesterMoz | Un/verified coins | True | 0 | 465 | 19/04/2026 11:29:42 |
|---|
| 1264 | MesterMoz | Un/featured a level | True | 0 | 465 | 19/04/2026 11:29:42 |
|---|
| 1265 | MesterMoz | Rated a level | Demon | 10 | 465 | 19/04/2026 11:29:42 |
|---|
| 1266 | GoldGD | Un/verified coins | True | 0 | 466 | 18/04/2026 23:48:24 |
|---|
| 1267 | GoldGD | Un/featured a level | False | 0 | 466 | 18/04/2026 23:48:24 |
|---|
| 1268 | GoldGD | Rated a level | Normal | 3 | 466 | 18/04/2026 23:48:24 |
|---|
| 1269 | GoldGD | Changed demon difficulty | Hard | 0 | 451 | 18/04/2026 22:59:18 |
|---|
| 1270 | GoldGD | Changed demon difficulty | Medium | 0 | 462 | 18/04/2026 22:01:44 |
|---|
Showing page 127 of 338