| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 411 | MesterMoz | Rated a level | N/A: 0 | 0 | 683 | 03/05/2026 17:22:08 |
|---|
| 412 | MesterMoz | Rated a level | N/A: 0 | 0 | 696 | 03/05/2026 17:16:35 |
|---|
| 413 | MesterMoz | Rated a level | N/A: 0 | 0 | 698 | 03/05/2026 17:15:31 |
|---|
| 414 | MesterMoz | Rated a level | N/A: 0 | 0 | 699 | 03/05/2026 17:13:53 |
|---|
| 415 | yasingh89 | Changed demon difficulty | Medium | 0 | 685 | 03/05/2026 10:33:48 |
|---|
| 416 | MesterMoz | Changed demon difficulty | Easy | 0 | 653 | 03/05/2026 10:06:42 |
|---|
| 417 | MesterMoz | Rated a level | N/A: 0 | 0 | 653 | 03/05/2026 10:06:26 |
|---|
| 418 | MesterMoz | Changed demon difficulty | Extreme | 0 | 663 | 03/05/2026 10:04:39 |
|---|
| 419 | MesterMoz | Rated a level | N/A: 0 | 0 | 663 | 03/05/2026 10:04:30 |
|---|
| 420 | MesterMoz | Changed demon difficulty | Extreme | 0 | 685 | 03/05/2026 9:59:42 |
|---|
Showing page 42 of 338