| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 401 | pcpapc172 | Rated a level | Demon | 10 | 701 | 03/05/2026 19:24:52 |
|---|
| 402 | GoldGD | Changed demon difficulty | Extreme | 0 | 700 | 03/05/2026 18:52:57 |
|---|
| 403 | GoldGD | Un/verified coins | True | 0 | 700 | 03/05/2026 18:52:52 |
|---|
| 404 | GoldGD | Un/featured a level | False | 0 | 700 | 03/05/2026 18:52:52 |
|---|
| 405 | GoldGD | Rated a level | Demon | 10 | 700 | 03/05/2026 18:52:52 |
|---|
| 406 | GoldGD | Un/verified coins | True | 0 | 619 | 03/05/2026 18:52:08 |
|---|
| 407 | GoldGD | Un/featured a level | False | 0 | 619 | 03/05/2026 18:52:08 |
|---|
| 408 | GoldGD | Rated a level | Auto | 1 | 619 | 03/05/2026 18:52:08 |
|---|
| 409 | MesterMoz | Rated a level | N/A: 0 | 0 | 673 | 03/05/2026 17:25:20 |
|---|
| 410 | MesterMoz | Changed demon difficulty | Extreme | 0 | 683 | 03/05/2026 17:22:12 |
|---|
Showing page 41 of 338