| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2811 | GoldGD | Rated a level | Demon | 10 | 114 | 25/03/2026 20:55:41 |
|---|
| 2812 | GoldGD | Un/verified coins | True | 0 | 114 | 25/03/2026 20:55:31 |
|---|
| 2813 | GoldGD | Un/featured a level | False | 0 | 114 | 25/03/2026 20:55:31 |
|---|
| 2814 | GoldGD | Rated a level | Demon | 10 | 114 | 25/03/2026 20:55:31 |
|---|
| 2815 | GoldGD | Changed demon difficulty | Extreme | 0 | 114 | 25/03/2026 20:54:34 |
|---|
| 2816 | GoldGD | Un/verified coins | True | 0 | 114 | 25/03/2026 20:54:29 |
|---|
| 2817 | GoldGD | Un/featured a level | False | 0 | 114 | 25/03/2026 20:54:29 |
|---|
| 2818 | GoldGD | Rated a level | Demon | 10 | 114 | 25/03/2026 20:54:29 |
|---|
| 2819 | pcpapc172 | Changed demon difficulty | Extreme | 0 | 113 | 25/03/2026 20:52:03 |
|---|
| 2820 | pcpapc172 | Un/verified coins | True | 0 | 113 | 25/03/2026 20:51:56 |
|---|
Showing page 282 of 338