| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2801 | GoldGD | Rated a level | Demon | 10 | 117 | 25/03/2026 21:09:27 |
|---|
| 2802 | GoldGD | Changed demon difficulty | Extreme | 0 | 115 | 25/03/2026 21:06:37 |
|---|
| 2803 | GoldGD | Rated a level | N/A: 0 | 0 | 115 | 25/03/2026 21:06:30 |
|---|
| 2804 | GoldGD | Changed demon difficulty | Extreme | 0 | 116 | 25/03/2026 21:05:40 |
|---|
| 2805 | GoldGD | Un/verified coins | True | 0 | 116 | 25/03/2026 21:05:36 |
|---|
| 2806 | GoldGD | Un/featured a level | False | 0 | 116 | 25/03/2026 21:05:36 |
|---|
| 2807 | GoldGD | Rated a level | Demon | 10 | 116 | 25/03/2026 21:05:36 |
|---|
| 2808 | GoldGD | Changed demon difficulty | Extreme | 0 | 114 | 25/03/2026 20:55:47 |
|---|
| 2809 | GoldGD | Un/verified coins | True | 0 | 114 | 25/03/2026 20:55:41 |
|---|
| 2810 | GoldGD | Un/featured a level | True | 0 | 114 | 25/03/2026 20:55:41 |
|---|
Showing page 281 of 338