| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2401 | GoldGD | Rated a level | Demon | 10 | 203 | 27/03/2026 23:50:56 |
|---|
| 2402 | GoldGD | Un/verified coins | True | 0 | 202 | 27/03/2026 23:49:54 |
|---|
| 2403 | GoldGD | Un/featured a level | False | 0 | 202 | 27/03/2026 23:49:54 |
|---|
| 2404 | GoldGD | Rated a level | Easy | 2 | 202 | 27/03/2026 23:49:54 |
|---|
| 2405 | GoldGD | Changed demon difficulty | Easy | 0 | 119 | 27/03/2026 21:27:02 |
|---|
| 2406 | GoldGD | Un/verified coins | True | 0 | 119 | 27/03/2026 21:26:13 |
|---|
| 2407 | GoldGD | Un/featured a level | False | 0 | 119 | 27/03/2026 21:26:13 |
|---|
| 2408 | GoldGD | Rated a level | Demon | 10 | 119 | 27/03/2026 21:26:13 |
|---|
| 2409 | GoldGD | Un/verified coins | True | 0 | 201 | 27/03/2026 21:07:50 |
|---|
| 2410 | GoldGD | Un/featured a level | False | 0 | 201 | 27/03/2026 21:07:50 |
|---|
Showing page 241 of 338