| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2391 | GoldGD | Rated a level | N/A: 0 | 0 | 204 | 28/03/2026 13:09:42 |
|---|
| 2392 | pcpapc172 | Rated a level | N/A: 0 | 0 | 221 | 28/03/2026 10:28:15 |
|---|
| 2393 | GoldGD | Changed demon difficulty | Medium | 0 | 119 | 28/03/2026 1:30:47 |
|---|
| 2394 | GoldGD | Changed demon difficulty | Easy | 0 | 129 | 28/03/2026 1:20:30 |
|---|
| 2395 | GoldGD | Un/verified coins | True | 0 | 129 | 28/03/2026 1:20:14 |
|---|
| 2396 | GoldGD | Un/featured a level | True | 0 | 129 | 28/03/2026 1:20:14 |
|---|
| 2397 | GoldGD | Rated a level | Demon | 10 | 129 | 28/03/2026 1:20:14 |
|---|
| 2398 | GoldGD | Changed demon difficulty | Easy | 0 | 203 | 27/03/2026 23:51:03 |
|---|
| 2399 | GoldGD | Un/verified coins | True | 0 | 203 | 27/03/2026 23:50:56 |
|---|
| 2400 | GoldGD | Un/featured a level | False | 0 | 203 | 27/03/2026 23:50:56 |
|---|
Showing page 240 of 338