| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2371 | GoldGD | Changed demon difficulty | Extreme | 0 | 208 | 28/03/2026 13:16:05 |
|---|
| 2372 | GoldGD | Un/verified coins | True | 0 | 208 | 28/03/2026 13:16:02 |
|---|
| 2373 | GoldGD | Un/featured a level | False | 0 | 208 | 28/03/2026 13:16:02 |
|---|
| 2374 | GoldGD | Rated a level | Demon | 10 | 208 | 28/03/2026 13:16:02 |
|---|
| 2375 | GoldGD | Changed demon difficulty | Hard | 0 | 207 | 28/03/2026 13:14:39 |
|---|
| 2376 | GoldGD | Un/verified coins | True | 0 | 207 | 28/03/2026 13:14:09 |
|---|
| 2377 | GoldGD | Un/featured a level | False | 0 | 207 | 28/03/2026 13:14:09 |
|---|
| 2378 | GoldGD | Rated a level | Demon | 10 | 207 | 28/03/2026 13:14:09 |
|---|
| 2379 | GoldGD | Changed demon difficulty | Extreme | 0 | 206 | 28/03/2026 13:11:59 |
|---|
| 2380 | GoldGD | Un/verified coins | True | 0 | 206 | 28/03/2026 13:11:55 |
|---|
Showing page 238 of 338