| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2361 | GoldGD | Changed demon difficulty | Insane | 0 | 212 | 28/03/2026 13:19:30 |
|---|
| 2362 | GoldGD | Un/verified coins | True | 0 | 212 | 28/03/2026 13:19:26 |
|---|
| 2363 | GoldGD | Un/featured a level | False | 0 | 212 | 28/03/2026 13:19:26 |
|---|
| 2364 | GoldGD | Rated a level | Demon | 10 | 212 | 28/03/2026 13:19:26 |
|---|
| 2365 | GoldGD | Changed demon difficulty | Medium | 0 | 210 | 28/03/2026 13:17:16 |
|---|
| 2366 | GoldGD | Rated a level | N/A: 0 | 0 | 210 | 28/03/2026 13:17:11 |
|---|
| 2367 | GoldGD | Changed demon difficulty | Extreme | 0 | 209 | 28/03/2026 13:16:30 |
|---|
| 2368 | GoldGD | Un/verified coins | True | 0 | 209 | 28/03/2026 13:16:27 |
|---|
| 2369 | GoldGD | Un/featured a level | False | 0 | 209 | 28/03/2026 13:16:27 |
|---|
| 2370 | GoldGD | Rated a level | Demon | 10 | 209 | 28/03/2026 13:16:27 |
|---|
Showing page 237 of 338