| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2271 | GoldGD | Un/verified coins | True | 0 | 239 | 29/03/2026 17:22:17 |
|---|
| 2272 | GoldGD | Un/featured a level | False | 0 | 239 | 29/03/2026 17:22:17 |
|---|
| 2273 | GoldGD | Rated a level | Demon | 10 | 239 | 29/03/2026 17:22:17 |
|---|
| 2274 | GoldGD | Changed demon difficulty | Extreme | 0 | 238 | 29/03/2026 17:22:05 |
|---|
| 2275 | GoldGD | Rated a level | N/A: 0 | 0 | 238 | 29/03/2026 17:22:00 |
|---|
| 2276 | GoldGD | Changed demon difficulty | Extreme | 0 | 236 | 29/03/2026 17:17:19 |
|---|
| 2277 | GoldGD | Un/verified coins | True | 0 | 236 | 29/03/2026 17:17:15 |
|---|
| 2278 | GoldGD | Un/featured a level | False | 0 | 236 | 29/03/2026 17:17:15 |
|---|
| 2279 | GoldGD | Rated a level | Demon | 10 | 236 | 29/03/2026 17:17:15 |
|---|
| 2280 | GoldGD | Un/verified coins | True | 0 | 237 | 29/03/2026 17:15:26 |
|---|
Showing page 228 of 338