| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2261 | GoldGD | Changed demon difficulty | Extreme | 0 | 244 | 29/03/2026 18:47:12 |
|---|
| 2262 | GoldGD | Un/verified coins | True | 0 | 244 | 29/03/2026 18:47:08 |
|---|
| 2263 | GoldGD | Un/featured a level | False | 0 | 244 | 29/03/2026 18:47:08 |
|---|
| 2264 | GoldGD | Rated a level | Demon | 10 | 244 | 29/03/2026 18:47:08 |
|---|
| 2265 | GoldGD | Rated a level | N/A: 0 | 0 | 242 | 29/03/2026 17:28:06 |
|---|
| 2266 | GoldGD | Changed demon difficulty | Extreme | 0 | 241 | 29/03/2026 17:22:44 |
|---|
| 2267 | GoldGD | Rated a level | N/A: 0 | 0 | 241 | 29/03/2026 17:22:39 |
|---|
| 2268 | GoldGD | Changed demon difficulty | Extreme | 0 | 240 | 29/03/2026 17:22:32 |
|---|
| 2269 | GoldGD | Rated a level | N/A: 0 | 0 | 240 | 29/03/2026 17:22:28 |
|---|
| 2270 | GoldGD | Changed demon difficulty | Extreme | 0 | 239 | 29/03/2026 17:22:20 |
|---|
Showing page 227 of 338