| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2011 | MesterMoz | Un/verified coins | True | 0 | 270 | 01/04/2026 1:41:53 |
|---|
| 2012 | MesterMoz | Un/featured a level | False | 0 | 270 | 01/04/2026 1:41:53 |
|---|
| 2013 | MesterMoz | Rated a level | Demon | 10 | 270 | 01/04/2026 1:41:53 |
|---|
| 2014 | GoldGD | Un/verified coins | True | 0 | 270 | 01/04/2026 1:41:48 |
|---|
| 2015 | GoldGD | Un/featured a level | False | 0 | 270 | 01/04/2026 1:41:48 |
|---|
| 2016 | GoldGD | Rated a level | Harder | 6 | 270 | 01/04/2026 1:41:48 |
|---|
| 2017 | GoldGD | Un/verified coins | True | 0 | 265 | 31/03/2026 23:28:07 |
|---|
| 2018 | GoldGD | Un/featured a level | True | 0 | 265 | 31/03/2026 23:28:07 |
|---|
| 2019 | GoldGD | Rated a level | Harder | 6 | 265 | 31/03/2026 23:28:07 |
|---|
| 2020 | MesterMoz | Rated a level | N/A: 0 | 0 | 269 | 31/03/2026 22:45:48 |
|---|
Showing page 202 of 338