| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2001 | GoldGD | Changed demon difficulty | Hard | 0 | 46 | 01/04/2026 4:27:15 |
|---|
| 2002 | GoldGD | Changed demon difficulty | Easy | 0 | 134 | 01/04/2026 3:32:22 |
|---|
| 2003 | GoldGD | Changed demon difficulty | Easy | 0 | 270 | 01/04/2026 1:45:19 |
|---|
| 2004 | GoldGD | Un/verified coins | True | 0 | 270 | 01/04/2026 1:45:15 |
|---|
| 2005 | GoldGD | Un/featured a level | True | 0 | 270 | 01/04/2026 1:45:15 |
|---|
| 2006 | GoldGD | Rated a level | Demon | 10 | 270 | 01/04/2026 1:45:15 |
|---|
| 2007 | GoldGD | Un/verified coins | True | 0 | 270 | 01/04/2026 1:44:46 |
|---|
| 2008 | GoldGD | Un/featured a level | False | 0 | 270 | 01/04/2026 1:44:46 |
|---|
| 2009 | GoldGD | Rated a level | Harder | 6 | 270 | 01/04/2026 1:44:46 |
|---|
| 2010 | MesterMoz | Changed demon difficulty | Easy | 0 | 270 | 01/04/2026 1:42:07 |
|---|
Showing page 201 of 338