| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1481 | GoldGD | Rated a level | Normal | 3 | 386 | 11/04/2026 15:52:32 |
|---|
| 1482 | GoldGD | Changed demon difficulty | Easy | 0 | 385 | 11/04/2026 14:55:59 |
|---|
| 1483 | GoldGD | Un/verified coins | True | 0 | 385 | 11/04/2026 14:55:52 |
|---|
| 1484 | GoldGD | Un/featured a level | False | 0 | 385 | 11/04/2026 14:55:52 |
|---|
| 1485 | GoldGD | Rated a level | Demon | 10 | 385 | 11/04/2026 14:55:52 |
|---|
| 1486 | MesterMoz | Rated a level | N/A: 0 | 0 | 384 | 11/04/2026 13:28:54 |
|---|
| 1487 | GoldGD | Changed demon difficulty | Extreme | 0 | 381 | 11/04/2026 12:03:08 |
|---|
| 1488 | GoldGD | Un/verified coins | True | 0 | 381 | 11/04/2026 12:03:03 |
|---|
| 1489 | GoldGD | Un/featured a level | False | 0 | 381 | 11/04/2026 12:03:03 |
|---|
| 1490 | GoldGD | Rated a level | Demon | 10 | 381 | 11/04/2026 12:03:03 |
|---|
Showing page 149 of 338