| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1471 | GoldGD | Un/verified coins | True | 0 | 389 | 12/04/2026 8:37:29 |
|---|
| 1472 | GoldGD | Un/featured a level | False | 0 | 389 | 12/04/2026 8:37:29 |
|---|
| 1473 | GoldGD | Rated a level | Easy | 2 | 389 | 12/04/2026 8:37:29 |
|---|
| 1474 | yasingh89 | Changed demon difficulty | Insane | 0 | 380 | 12/04/2026 7:18:03 |
|---|
| 1475 | MesterMoz | Rated a level | N/A: 0 | 0 | 389 | 12/04/2026 4:06:03 |
|---|
| 1476 | GoldGD | Un/verified coins | True | 0 | 387 | 11/04/2026 15:59:57 |
|---|
| 1477 | GoldGD | Un/featured a level | False | 0 | 387 | 11/04/2026 15:59:57 |
|---|
| 1478 | GoldGD | Rated a level | Easy | 2 | 387 | 11/04/2026 15:59:57 |
|---|
| 1479 | GoldGD | Un/verified coins | True | 0 | 386 | 11/04/2026 15:52:32 |
|---|
| 1480 | GoldGD | Un/featured a level | False | 0 | 386 | 11/04/2026 15:52:32 |
|---|
Showing page 148 of 338