| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1201 | MesterMoz | Un/verified coins | True | 0 | 486 | 19/04/2026 15:15:54 |
|---|
| 1202 | MesterMoz | Un/featured a level | False | 0 | 486 | 19/04/2026 15:15:54 |
|---|
| 1203 | MesterMoz | Rated a level | Demon | 10 | 486 | 19/04/2026 15:15:54 |
|---|
| 1204 | MesterMoz | Changed demon difficulty | Insane | 0 | 464 | 19/04/2026 15:14:31 |
|---|
| 1205 | MesterMoz | Changed demon difficulty | Easy | 0 | 491 | 19/04/2026 15:13:28 |
|---|
| 1206 | MesterMoz | Changed demon difficulty | Hard | 0 | 468 | 19/04/2026 15:12:08 |
|---|
| 1207 | MesterMoz | Changed demon difficulty | Insane | 0 | 468 | 19/04/2026 15:11:48 |
|---|
| 1208 | GoldGD | Un/verified coins | True | 0 | 485 | 19/04/2026 15:11:23 |
|---|
| 1209 | GoldGD | Un/featured a level | False | 0 | 485 | 19/04/2026 15:11:23 |
|---|
| 1210 | GoldGD | Rated a level | Auto | 1 | 485 | 19/04/2026 15:11:23 |
|---|
Showing page 121 of 338