| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1191 | MesterMoz | Changed demon difficulty | Extreme | 0 | 484 | 19/04/2026 15:20:13 |
|---|
| 1192 | MesterMoz | Un/verified coins | True | 0 | 484 | 19/04/2026 15:19:13 |
|---|
| 1193 | MesterMoz | Un/featured a level | False | 0 | 484 | 19/04/2026 15:19:13 |
|---|
| 1194 | MesterMoz | Rated a level | Demon | 10 | 484 | 19/04/2026 15:19:13 |
|---|
| 1195 | MesterMoz | Un/verified coins | True | 0 | 484 | 19/04/2026 15:19:11 |
|---|
| 1196 | MesterMoz | Un/featured a level | True | 0 | 484 | 19/04/2026 15:19:11 |
|---|
| 1197 | MesterMoz | Rated a level | Demon | 10 | 484 | 19/04/2026 15:19:11 |
|---|
| 1198 | MesterMoz | Changed demon difficulty | Hard | 0 | 483 | 19/04/2026 15:18:04 |
|---|
| 1199 | MesterMoz | Rated a level | N/A: 0 | 0 | 483 | 19/04/2026 15:17:50 |
|---|
| 1200 | MesterMoz | Changed demon difficulty | Insane | 0 | 486 | 19/04/2026 15:16:56 |
|---|
Showing page 120 of 338