| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 101 | MesterMoz | Rated a level | Insane | 9 | 843 | 17/05/2026 20:11:49 |
|---|
| 102 | MesterMoz | Changed demon difficulty | Extreme | 0 | 845 | 17/05/2026 20:11:44 |
|---|
| 103 | MesterMoz | Un/verified coins | True | 0 | 845 | 17/05/2026 20:10:38 |
|---|
| 104 | MesterMoz | Un/featured a level | False | 0 | 845 | 17/05/2026 20:10:38 |
|---|
| 105 | MesterMoz | Rated a level | Demon | 10 | 845 | 17/05/2026 20:10:38 |
|---|
| 106 | GoldGD | Un/verified coins | True | 0 | 844 | 17/05/2026 13:28:01 |
|---|
| 107 | GoldGD | Un/featured a level | False | 0 | 844 | 17/05/2026 13:28:01 |
|---|
| 108 | GoldGD | Rated a level | Demon | 10 | 844 | 17/05/2026 13:28:01 |
|---|
| 109 | GoldGD | Changed demon difficulty | Medium | 0 | 183 | 17/05/2026 13:27:31 |
|---|
| 110 | GoldGD | Changed demon difficulty | Medium | 0 | 842 | 17/05/2026 13:19:04 |
|---|
Showing page 11 of 338