| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 91 | MesterMoz | Rated a level | N/A: 0 | 0 | 849 | 18/05/2026 13:16:11 |
|---|
| 92 | MesterMoz | Changed demon difficulty | Hard | 0 | 841 | 17/05/2026 20:22:02 |
|---|
| 93 | MesterMoz | Rated a level | N/A: 0 | 0 | 837 | 17/05/2026 20:21:56 |
|---|
| 94 | MesterMoz | Changed demon difficulty | Hard | 0 | 841 | 17/05/2026 20:19:52 |
|---|
| 95 | MesterMoz | Un/verified coins | True | 0 | 841 | 17/05/2026 20:18:49 |
|---|
| 96 | MesterMoz | Un/featured a level | False | 0 | 841 | 17/05/2026 20:18:49 |
|---|
| 97 | MesterMoz | Rated a level | Demon | 10 | 841 | 17/05/2026 20:18:49 |
|---|
| 98 | MesterMoz | Changed demon difficulty | Extreme | 0 | 845 | 17/05/2026 20:12:00 |
|---|
| 99 | MesterMoz | Un/verified coins | True | 0 | 843 | 17/05/2026 20:11:49 |
|---|
| 100 | MesterMoz | Un/featured a level | False | 0 | 843 | 17/05/2026 20:11:49 |
|---|
Showing page 10 of 338