| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1031 | MesterMoz | Changed demon difficulty | Easy | 0 | 531 | 21/04/2026 11:20:40 |
|---|
| 1032 | MesterMoz | Changed demon difficulty | Extreme | 0 | 520 | 21/04/2026 11:11:17 |
|---|
| 1033 | MesterMoz | Changed demon difficulty | Insane | 0 | 523 | 21/04/2026 11:08:10 |
|---|
| 1034 | MesterMoz | Rated a level | N/A: 0 | 0 | 531 | 21/04/2026 11:05:51 |
|---|
| 1035 | GoldGD | Changed demon difficulty | Extreme | 0 | 524 | 21/04/2026 10:18:28 |
|---|
| 1036 | yasingh89 | Changed demon difficulty | Easy | 0 | 510 | 21/04/2026 9:15:03 |
|---|
| 1037 | yasingh89 | Un/verified coins | True | 0 | 509 | 21/04/2026 9:14:53 |
|---|
| 1038 | yasingh89 | Un/featured a level | True | 0 | 509 | 21/04/2026 9:14:53 |
|---|
| 1039 | yasingh89 | Rated a level | Demon | 10 | 509 | 21/04/2026 9:14:53 |
|---|
| 1040 | yasingh89 | Un/verified coins | True | 0 | 510 | 21/04/2026 8:45:33 |
|---|
Showing page 104 of 338