| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1021 | MesterMoz | Un/verified coins | True | 0 | 539 | 21/04/2026 16:09:26 |
|---|
| 1022 | MesterMoz | Un/featured a level | True | 0 | 539 | 21/04/2026 16:09:26 |
|---|
| 1023 | MesterMoz | Rated a level | Demon | 10 | 539 | 21/04/2026 16:09:26 |
|---|
| 1024 | yasingh89 | Changed demon difficulty | Extreme | 0 | 531 | 21/04/2026 14:52:15 |
|---|
| 1025 | yasingh89 | Changed demon difficulty | Extreme | 0 | 531 | 21/04/2026 14:47:34 |
|---|
| 1026 | GoldGD | Changed demon difficulty | Easy | 0 | 312 | 21/04/2026 12:34:55 |
|---|
| 1027 | GoldGD | Un/verified coins | True | 0 | 441 | 21/04/2026 11:55:29 |
|---|
| 1028 | GoldGD | Un/featured a level | False | 0 | 441 | 21/04/2026 11:55:29 |
|---|
| 1029 | GoldGD | Rated a level | Demon | 10 | 441 | 21/04/2026 11:55:29 |
|---|
| 1030 | MesterMoz | Rated a level | N/A: 0 | 0 | 514 | 21/04/2026 11:27:47 |
|---|
Showing page 103 of 338