| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 681 | yasingh89 | Un/featured a level | False | 0 | 616 | 24/04/2026 8:27:05 |
|---|
| 682 | yasingh89 | Rated a level | Demon | 10 | 616 | 24/04/2026 8:27:05 |
|---|
| 683 | MesterMoz | Changed demon difficulty | Medium | 0 | 620 | 24/04/2026 0:23:44 |
|---|
| 684 | MesterMoz | Rated a level | N/A: 0 | 0 | 620 | 24/04/2026 0:23:36 |
|---|
| 685 | GoldGD | Changed demon difficulty | Medium | 0 | 606 | 23/04/2026 22:46:03 |
|---|
| 686 | GoldGD | Un/verified coins | True | 0 | 606 | 23/04/2026 22:45:19 |
|---|
| 687 | GoldGD | Un/featured a level | False | 0 | 606 | 23/04/2026 22:45:19 |
|---|
| 688 | GoldGD | Rated a level | Demon | 10 | 606 | 23/04/2026 22:45:19 |
|---|
| 689 | GoldGD | Changed demon difficulty | Extreme | 0 | 619 | 23/04/2026 21:46:22 |
|---|
| 690 | GoldGD | Un/verified coins | True | 0 | 619 | 23/04/2026 21:46:15 |
|---|
Showing page 69 of 338