| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 461 | MesterMoz | Changed demon difficulty | Extreme | 0 | 613 | 02/05/2026 9:55:22 |
|---|
| 462 | MesterMoz | Changed demon difficulty | Extreme | 0 | 613 | 02/05/2026 9:55:14 |
|---|
| 463 | MesterMoz | Un/verified coins | True | 0 | 613 | 02/05/2026 9:55:04 |
|---|
| 464 | MesterMoz | Un/featured a level | True | 0 | 613 | 02/05/2026 9:55:04 |
|---|
| 465 | MesterMoz | Rated a level | Demon | 10 | 613 | 02/05/2026 9:55:04 |
|---|
| 466 | MesterMoz | Un/verified coins | True | 0 | 613 | 02/05/2026 9:54:43 |
|---|
| 467 | MesterMoz | Un/featured a level | True | 0 | 613 | 02/05/2026 9:54:43 |
|---|
| 468 | MesterMoz | Rated a level | Demon | 10 | 613 | 02/05/2026 9:54:43 |
|---|
| 469 | yasingh89 | Un/verified coins | True | 0 | 674 | 02/05/2026 8:53:33 |
|---|
| 470 | yasingh89 | Un/featured a level | False | 0 | 674 | 02/05/2026 8:53:33 |
|---|
Showing page 47 of 338