| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 431 | MesterMoz | Rated a level | Demon | 10 | 694 | 03/05/2026 9:41:18 |
|---|
| 432 | yasingh89 | Un/verified coins | True | 0 | 198 | 03/05/2026 7:54:44 |
|---|
| 433 | yasingh89 | Un/featured a level | False | 0 | 198 | 03/05/2026 7:54:44 |
|---|
| 434 | yasingh89 | Rated a level | Insane | 8 | 198 | 03/05/2026 7:54:44 |
|---|
| 435 | MesterMoz | Rated a level | N/A: 0 | 0 | 697 | 02/05/2026 22:52:51 |
|---|
| 436 | MesterMoz | Changed demon difficulty | Extreme | 0 | 695 | 02/05/2026 17:46:31 |
|---|
| 437 | MesterMoz | Changed demon difficulty | Extreme | 0 | 695 | 02/05/2026 17:45:21 |
|---|
| 438 | MesterMoz | Un/verified coins | True | 0 | 695 | 02/05/2026 17:44:11 |
|---|
| 439 | MesterMoz | Un/featured a level | True | 0 | 695 | 02/05/2026 17:44:11 |
|---|
| 440 | MesterMoz | Rated a level | Demon | 10 | 695 | 02/05/2026 17:44:11 |
|---|
Showing page 44 of 338