| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2831 | GoldGD | Changed demon difficulty | Extreme | 0 | 110 | 25/03/2026 20:02:48 |
|---|
| 2832 | GoldGD | Un/verified coins | True | 0 | 110 | 25/03/2026 20:02:43 |
|---|
| 2833 | GoldGD | Un/featured a level | False | 0 | 110 | 25/03/2026 20:02:43 |
|---|
| 2834 | GoldGD | Rated a level | Demon | 10 | 110 | 25/03/2026 20:02:43 |
|---|
| 2835 | pcpapc172 | lnf:modAction25 | 1 | 300 | 40 | 25/03/2026 19:11:45 |
|---|
| 2836 | pcpapc172 | lnf:modAction25 | 1 | 200 | 20 | 25/03/2026 19:10:53 |
|---|
| 2837 | pcpapc172 | Changed demon difficulty | Extreme | 0 | 109 | 25/03/2026 18:57:28 |
|---|
| 2838 | pcpapc172 | Un/verified coins | True | 0 | 109 | 25/03/2026 18:57:23 |
|---|
| 2839 | pcpapc172 | Un/featured a level | True | 0 | 109 | 25/03/2026 18:57:23 |
|---|
| 2840 | pcpapc172 | Rated a level | Demon | 10 | 109 | 25/03/2026 18:57:23 |
|---|
Showing page 284 of 338