| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2621 | GoldGD | Changed demon difficulty | Extreme | 0 | 167 | 26/03/2026 13:49:31 |
|---|
| 2622 | GoldGD | Rated a level | N/A: 0 | 0 | 167 | 26/03/2026 13:49:26 |
|---|
| 2623 | GoldGD | Changed demon difficulty | Extreme | 0 | 166 | 26/03/2026 13:49:18 |
|---|
| 2624 | GoldGD | Un/verified coins | True | 0 | 166 | 26/03/2026 13:49:04 |
|---|
| 2625 | GoldGD | Un/featured a level | False | 0 | 166 | 26/03/2026 13:49:04 |
|---|
| 2626 | GoldGD | Rated a level | Demon | 10 | 166 | 26/03/2026 13:49:04 |
|---|
| 2627 | GZ6L | Changed demon difficulty | Extreme | 0 | 143 | 26/03/2026 10:10:26 |
|---|
| 2628 | GZ6L | Rated a level | N/A: 0 | 0 | 148 | 26/03/2026 10:02:05 |
|---|
| 2629 | GZ6L | Rated a level | N/A: 0 | 0 | 149 | 26/03/2026 10:01:57 |
|---|
| 2630 | GZ6L | Un/verified coins | True | 0 | 149 | 26/03/2026 10:01:46 |
|---|
Showing page 263 of 338