| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2601 | GoldGD | Changed demon difficulty | Extreme | 0 | 150 | 26/03/2026 16:43:09 |
|---|
| 2602 | GZ6L | Changed demon difficulty | Extreme | 0 | 34 | 26/03/2026 16:41:21 |
|---|
| 2603 | GZ6L | Changed demon difficulty | Medium | 0 | 153 | 26/03/2026 16:37:02 |
|---|
| 2604 | GZ6L | Changed demon difficulty | Easy | 0 | 156 | 26/03/2026 16:36:22 |
|---|
| 2605 | GZ6L | Changed demon difficulty | Extreme | 0 | 157 | 26/03/2026 16:36:04 |
|---|
| 2606 | GoldGD | Changed demon difficulty | Extreme | 0 | 169 | 26/03/2026 15:04:48 |
|---|
| 2607 | GoldGD | Un/verified coins | True | 0 | 169 | 26/03/2026 15:04:42 |
|---|
| 2608 | GoldGD | Un/featured a level | True | 0 | 169 | 26/03/2026 15:04:42 |
|---|
| 2609 | GoldGD | Rated a level | Demon | 10 | 169 | 26/03/2026 15:04:42 |
|---|
| 2610 | GoldGD | Un/verified coins | True | 0 | 159 | 26/03/2026 14:11:22 |
|---|
Showing page 261 of 338