| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2511 | GoldGD | Changed demon difficulty | Extreme | 0 | 174 | 27/03/2026 2:31:55 |
|---|
| 2512 | GoldGD | Un/verified coins | True | 0 | 174 | 27/03/2026 2:31:52 |
|---|
| 2513 | GoldGD | Un/featured a level | False | 0 | 174 | 27/03/2026 2:31:52 |
|---|
| 2514 | GoldGD | Rated a level | Demon | 10 | 174 | 27/03/2026 2:31:52 |
|---|
| 2515 | GoldGD | Changed demon difficulty | Medium | 0 | 173 | 26/03/2026 21:42:04 |
|---|
| 2516 | GoldGD | Un/verified coins | True | 0 | 173 | 26/03/2026 21:41:59 |
|---|
| 2517 | GoldGD | Un/featured a level | False | 0 | 173 | 26/03/2026 21:41:59 |
|---|
| 2518 | GoldGD | Rated a level | Demon | 10 | 173 | 26/03/2026 21:41:59 |
|---|
| 2519 | GoldGD | Changed demon difficulty | Easy | 0 | 172 | 26/03/2026 21:41:20 |
|---|
| 2520 | GoldGD | Un/verified coins | True | 0 | 172 | 26/03/2026 21:41:11 |
|---|
Showing page 252 of 338