| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2321 | GoldGD | Rated a level | Demon | 10 | 225 | 28/03/2026 15:05:13 |
|---|
| 2322 | GoldGD | Changed demon difficulty | Extreme | 0 | 225 | 28/03/2026 15:04:59 |
|---|
| 2323 | pcpapc172 | Un/verified coins | True | 0 | 226 | 28/03/2026 13:51:15 |
|---|
| 2324 | pcpapc172 | Un/featured a level | False | 0 | 226 | 28/03/2026 13:51:15 |
|---|
| 2325 | pcpapc172 | Rated a level | Easy | 2 | 226 | 28/03/2026 13:51:15 |
|---|
| 2326 | GoldGD | Rated a level | N/A: 0 | 0 | 225 | 28/03/2026 13:49:03 |
|---|
| 2327 | GoldGD | Changed demon difficulty | Insane | 0 | 224 | 28/03/2026 13:48:19 |
|---|
| 2328 | GoldGD | Un/verified coins | True | 0 | 224 | 28/03/2026 13:48:11 |
|---|
| 2329 | GoldGD | Un/featured a level | True | 0 | 224 | 28/03/2026 13:48:11 |
|---|
| 2330 | GoldGD | Rated a level | Demon | 10 | 224 | 28/03/2026 13:48:11 |
|---|
Showing page 233 of 338