| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2301 | GoldGD | Un/verified coins | True | 0 | 232 | 29/03/2026 15:08:14 |
|---|
| 2302 | GoldGD | Un/featured a level | False | 0 | 232 | 29/03/2026 15:08:14 |
|---|
| 2303 | GoldGD | Rated a level | Demon | 10 | 232 | 29/03/2026 15:08:14 |
|---|
| 2304 | GoldGD | Changed demon difficulty | Extreme | 0 | 231 | 29/03/2026 15:08:03 |
|---|
| 2305 | GoldGD | Un/verified coins | True | 0 | 231 | 29/03/2026 15:07:59 |
|---|
| 2306 | GoldGD | Un/featured a level | False | 0 | 231 | 29/03/2026 15:07:59 |
|---|
| 2307 | GoldGD | Rated a level | Demon | 10 | 231 | 29/03/2026 15:07:59 |
|---|
| 2308 | GoldGD | Changed demon difficulty | Medium | 0 | 230 | 28/03/2026 23:41:36 |
|---|
| 2309 | GoldGD | Rated a level | N/A: 0 | 0 | 230 | 28/03/2026 23:41:26 |
|---|
| 2310 | GoldGD | Un/verified coins | True | 0 | 227 | 28/03/2026 15:44:35 |
|---|
Showing page 231 of 338