| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2201 | MesterMoz | Changed demon difficulty | Insane | 0 | 253 | 30/03/2026 13:25:43 |
|---|
| 2202 | MesterMoz | Un/verified coins | True | 0 | 253 | 30/03/2026 13:25:16 |
|---|
| 2203 | MesterMoz | Un/featured a level | False | 0 | 253 | 30/03/2026 13:25:16 |
|---|
| 2204 | MesterMoz | Rated a level | Demon | 10 | 253 | 30/03/2026 13:25:16 |
|---|
| 2205 | MesterMoz | Rated a level | N/A: 0 | 0 | 253 | 30/03/2026 13:25:11 |
|---|
| 2206 | MesterMoz | Un/verified coins | True | 0 | 253 | 30/03/2026 13:25:07 |
|---|
| 2207 | MesterMoz | Un/featured a level | False | 0 | 253 | 30/03/2026 13:25:07 |
|---|
| 2208 | MesterMoz | Rated a level | Demon | 10 | 253 | 30/03/2026 13:25:07 |
|---|
| 2209 | 666AREK | Changed demon difficulty | Insane | 0 | 39 | 30/03/2026 13:24:16 |
|---|
| 2210 | yasingh89 | Un/verified coins | True | 0 | 247 | 30/03/2026 13:01:16 |
|---|
Showing page 221 of 338