| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 211 | MesterMoz | Rated a level | N/A: 0 | 0 | 766 | 11/05/2026 18:24:19 |
|---|
| 212 | MesterMoz | Changed demon difficulty | Extreme | 0 | 770 | 11/05/2026 18:20:51 |
|---|
| 213 | MesterMoz | Rated a level | N/A: 0 | 0 | 770 | 11/05/2026 18:20:42 |
|---|
| 214 | MesterMoz | Changed demon difficulty | Insane | 0 | 771 | 11/05/2026 18:19:05 |
|---|
| 215 | MesterMoz | Rated a level | N/A: 0 | 0 | 771 | 11/05/2026 18:18:58 |
|---|
| 216 | MesterMoz | Un/verified coins | True | 0 | 769 | 11/05/2026 15:15:55 |
|---|
| 217 | MesterMoz | Un/featured a level | False | 0 | 769 | 11/05/2026 15:15:55 |
|---|
| 218 | MesterMoz | Rated a level | Demon | 10 | 769 | 11/05/2026 15:15:55 |
|---|
| 219 | MesterMoz | Changed demon difficulty | Extreme | 0 | 769 | 11/05/2026 15:15:47 |
|---|
| 220 | MesterMoz | Rated a level | N/A: 0 | 0 | 769 | 11/05/2026 15:15:39 |
|---|
Showing page 22 of 338