| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2131 | MesterMoz | Un/featured a level | False | 0 | 200 | 30/03/2026 22:27:29 |
|---|
| 2132 | MesterMoz | Rated a level | Demon | 10 | 200 | 30/03/2026 22:27:29 |
|---|
| 2133 | MesterMoz | Un/verified coins | True | 0 | 200 | 30/03/2026 22:27:25 |
|---|
| 2134 | MesterMoz | Un/featured a level | False | 0 | 200 | 30/03/2026 22:27:25 |
|---|
| 2135 | MesterMoz | Rated a level | Demon | 10 | 200 | 30/03/2026 22:27:25 |
|---|
| 2136 | GoldGD | Changed demon difficulty | Hard | 0 | 260 | 30/03/2026 22:23:40 |
|---|
| 2137 | MesterMoz | Changed demon difficulty | Extreme | 0 | 260 | 30/03/2026 19:41:54 |
|---|
| 2138 | MesterMoz | Un/verified coins | True | 0 | 260 | 30/03/2026 19:41:14 |
|---|
| 2139 | MesterMoz | Un/featured a level | False | 0 | 260 | 30/03/2026 19:41:14 |
|---|
| 2140 | MesterMoz | Rated a level | Demon | 10 | 260 | 30/03/2026 19:41:14 |
|---|
Showing page 214 of 338