| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2111 | GoldGD | Changed demon difficulty | Extreme | 0 | 261 | 31/03/2026 3:06:39 |
|---|
| 2112 | GoldGD | Un/verified coins | True | 0 | 261 | 31/03/2026 3:06:31 |
|---|
| 2113 | GoldGD | Un/featured a level | False | 0 | 261 | 31/03/2026 3:06:31 |
|---|
| 2114 | GoldGD | Rated a level | Demon | 10 | 261 | 31/03/2026 3:06:31 |
|---|
| 2115 | MesterMoz | Un/verified coins | True | 0 | 261 | 31/03/2026 2:47:24 |
|---|
| 2116 | MesterMoz | Un/featured a level | False | 0 | 261 | 31/03/2026 2:47:24 |
|---|
| 2117 | MesterMoz | Rated a level | Demon | 10 | 261 | 31/03/2026 2:47:24 |
|---|
| 2118 | GoldGD | Changed demon difficulty | Extreme | 0 | 261 | 31/03/2026 2:45:14 |
|---|
| 2119 | GoldGD | Un/verified coins | True | 0 | 261 | 31/03/2026 2:45:01 |
|---|
| 2120 | GoldGD | Un/featured a level | False | 0 | 261 | 31/03/2026 2:45:01 |
|---|
Showing page 212 of 338