| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 2041 | MesterMoz | Un/verified coins | True | 0 | 266 | 31/03/2026 19:36:42 |
|---|
| 2042 | MesterMoz | Un/featured a level | False | 0 | 266 | 31/03/2026 19:36:42 |
|---|
| 2043 | MesterMoz | Rated a level | Demon | 10 | 266 | 31/03/2026 19:36:42 |
|---|
| 2044 | GoldGD | Changed demon difficulty | Extreme | 0 | 39 | 31/03/2026 19:21:34 |
|---|
| 2045 | pcpapc172 | Un/verified coins | True | 0 | 255 | 31/03/2026 18:34:45 |
|---|
| 2046 | pcpapc172 | Un/featured a level | True | 0 | 255 | 31/03/2026 18:34:45 |
|---|
| 2047 | pcpapc172 | Rated a level | Auto | 1 | 255 | 31/03/2026 18:34:45 |
|---|
| 2048 | GoldGD | Changed demon difficulty | Easy | 0 | 183 | 31/03/2026 18:08:30 |
|---|
| 2049 | GoldGD | Un/verified coins | True | 0 | 265 | 31/03/2026 18:01:55 |
|---|
| 2050 | GoldGD | Un/featured a level | True | 0 | 265 | 31/03/2026 18:01:55 |
|---|
Showing page 205 of 338