| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1701 | GoldGD | Un/verified coins | True | 0 | 321 | 06/04/2026 19:17:41 |
|---|
| 1702 | GoldGD | Un/featured a level | False | 0 | 321 | 06/04/2026 19:17:41 |
|---|
| 1703 | GoldGD | Rated a level | Demon | 10 | 321 | 06/04/2026 19:17:41 |
|---|
| 1704 | MesterMoz | Un/verified coins | True | 0 | 324 | 06/04/2026 19:16:03 |
|---|
| 1705 | MesterMoz | Un/featured a level | False | 0 | 324 | 06/04/2026 19:16:03 |
|---|
| 1706 | MesterMoz | Rated a level | Insane | 9 | 324 | 06/04/2026 19:16:03 |
|---|
| 1707 | MesterMoz | Un/verified coins | True | 0 | 323 | 06/04/2026 19:09:37 |
|---|
| 1708 | MesterMoz | Un/featured a level | False | 0 | 323 | 06/04/2026 19:09:37 |
|---|
| 1709 | MesterMoz | Rated a level | Insane | 8 | 323 | 06/04/2026 19:09:37 |
|---|
| 1710 | MesterMoz | Changed demon difficulty | Extreme | 0 | 317 | 06/04/2026 18:45:57 |
|---|
Showing page 171 of 338