| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1601 | MesterMoz | Changed demon difficulty | Extreme | 0 | 353 | 09/04/2026 23:56:33 |
|---|
| 1602 | MesterMoz | Un/verified coins | True | 0 | 353 | 09/04/2026 23:56:26 |
|---|
| 1603 | MesterMoz | Un/featured a level | False | 0 | 353 | 09/04/2026 23:56:26 |
|---|
| 1604 | MesterMoz | Rated a level | Demon | 10 | 353 | 09/04/2026 23:56:26 |
|---|
| 1605 | MesterMoz | Rated a level | N/A: 0 | 0 | 352 | 09/04/2026 22:49:47 |
|---|
| 1606 | GoldGD | Changed demon difficulty | Extreme | 0 | 349 | 09/04/2026 14:52:02 |
|---|
| 1607 | yasingh89 | Changed demon difficulty | Insane | 0 | 347 | 09/04/2026 13:00:47 |
|---|
| 1608 | MesterMoz | Changed demon difficulty | Insane | 0 | 349 | 09/04/2026 7:24:22 |
|---|
| 1609 | MesterMoz | Un/verified coins | True | 0 | 349 | 09/04/2026 7:23:49 |
|---|
| 1610 | MesterMoz | Un/featured a level | True | 0 | 349 | 09/04/2026 7:23:49 |
|---|
Showing page 161 of 338