| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 151 | GoldGD | Un/verified coins | True | 0 | 814 | 15/05/2026 0:45:13 |
|---|
| 152 | GoldGD | Un/featured a level | False | 0 | 814 | 15/05/2026 0:45:13 |
|---|
| 153 | GoldGD | Rated a level | Easy | 2 | 814 | 15/05/2026 0:45:13 |
|---|
| 154 | GoldGD | Rated a level | N/A: 0 | 0 | 815 | 15/05/2026 0:40:05 |
|---|
| 155 | MesterMoz | Changed demon difficulty | Extreme | 0 | 800 | 13/05/2026 19:48:26 |
|---|
| 156 | MesterMoz | Rated a level | N/A: 0 | 0 | 800 | 13/05/2026 19:48:20 |
|---|
| 157 | MesterMoz | Un/verified coins | True | 0 | 805 | 13/05/2026 19:39:46 |
|---|
| 158 | MesterMoz | Un/featured a level | False | 0 | 805 | 13/05/2026 19:39:46 |
|---|
| 159 | MesterMoz | Rated a level | Demon | 10 | 805 | 13/05/2026 19:39:46 |
|---|
| 160 | MesterMoz | Un/verified coins | True | 0 | 805 | 13/05/2026 19:39:02 |
|---|
Showing page 16 of 338