| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1561 | MesterMoz | Changed demon difficulty | Extreme | 0 | 368 | 10/04/2026 21:12:07 |
|---|
| 1562 | MesterMoz | Un/verified coins | True | 0 | 368 | 10/04/2026 21:12:03 |
|---|
| 1563 | MesterMoz | Un/featured a level | False | 0 | 368 | 10/04/2026 21:12:03 |
|---|
| 1564 | MesterMoz | Rated a level | Demon | 10 | 368 | 10/04/2026 21:12:03 |
|---|
| 1565 | MesterMoz | Un/verified coins | True | 0 | 361 | 10/04/2026 21:01:13 |
|---|
| 1566 | MesterMoz | Un/featured a level | True | 0 | 361 | 10/04/2026 21:01:13 |
|---|
| 1567 | MesterMoz | Rated a level | Demon | 10 | 361 | 10/04/2026 21:01:13 |
|---|
| 1568 | GoldGD | Rated a level | N/A: 0 | 0 | 362 | 10/04/2026 20:58:48 |
|---|
| 1569 | GoldGD | Changed demon difficulty | Easy | 0 | 361 | 10/04/2026 20:58:12 |
|---|
| 1570 | GoldGD | Un/verified coins | True | 0 | 361 | 10/04/2026 20:58:06 |
|---|
Showing page 157 of 338