| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1511 | MesterMoz | Changed demon difficulty | Extreme | 0 | 368 | 11/04/2026 2:55:36 |
|---|
| 1512 | GoldGD | Changed demon difficulty | Easy | 0 | 378 | 11/04/2026 2:43:59 |
|---|
| 1513 | GoldGD | Un/verified coins | True | 0 | 378 | 11/04/2026 2:42:45 |
|---|
| 1514 | GoldGD | Un/featured a level | False | 0 | 378 | 11/04/2026 2:42:45 |
|---|
| 1515 | GoldGD | Rated a level | Demon | 10 | 378 | 11/04/2026 2:42:45 |
|---|
| 1516 | GoldGD | Changed demon difficulty | Insane | 0 | 377 | 11/04/2026 2:35:55 |
|---|
| 1517 | GoldGD | Un/verified coins | True | 0 | 377 | 11/04/2026 2:35:36 |
|---|
| 1518 | GoldGD | Un/featured a level | True | 0 | 377 | 11/04/2026 2:35:36 |
|---|
| 1519 | GoldGD | Rated a level | Demon | 10 | 377 | 11/04/2026 2:35:36 |
|---|
| 1520 | GoldGD | Changed demon difficulty | Medium | 0 | 376 | 11/04/2026 2:34:57 |
|---|
Showing page 152 of 338