| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1431 | GoldGD | Un/featured a level | False | 0 | 404 | 13/04/2026 15:57:09 |
|---|
| 1432 | GoldGD | Rated a level | Hard | 4 | 404 | 13/04/2026 15:57:09 |
|---|
| 1433 | GoldGD | Un/verified coins | True | 0 | 403 | 13/04/2026 11:05:43 |
|---|
| 1434 | GoldGD | Un/featured a level | True | 0 | 403 | 13/04/2026 11:05:43 |
|---|
| 1435 | GoldGD | Rated a level | Insane | 9 | 403 | 13/04/2026 11:05:43 |
|---|
| 1436 | yasingh89 | Changed demon difficulty | Medium | 0 | 100 | 13/04/2026 10:29:22 |
|---|
| 1437 | yasingh89 | Rated a level | N/A: 0 | 0 | 402 | 13/04/2026 10:27:31 |
|---|
| 1438 | MesterMoz | Changed demon difficulty | Extreme | 0 | 335 | 13/04/2026 2:53:34 |
|---|
| 1439 | MesterMoz | Changed demon difficulty | Extreme | 0 | 335 | 13/04/2026 2:10:08 |
|---|
| 1440 | MesterMoz | Un/verified coins | True | 0 | 389 | 13/04/2026 1:28:03 |
|---|
Showing page 144 of 338