| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1401 | GoldGD | Rated a level | N/A: 0 | 0 | 415 | 14/04/2026 4:06:18 |
|---|
| 1402 | MesterMoz | Un/verified coins | True | 0 | 416 | 14/04/2026 0:47:58 |
|---|
| 1403 | MesterMoz | Un/featured a level | True | 0 | 416 | 14/04/2026 0:47:58 |
|---|
| 1404 | MesterMoz | Rated a level | Hard | 5 | 416 | 14/04/2026 0:47:57 |
|---|
| 1405 | GoldGD | Changed demon difficulty | Medium | 0 | 414 | 13/04/2026 23:26:33 |
|---|
| 1406 | GoldGD | Un/verified coins | True | 0 | 414 | 13/04/2026 23:26:29 |
|---|
| 1407 | GoldGD | Un/featured a level | False | 0 | 414 | 13/04/2026 23:26:29 |
|---|
| 1408 | GoldGD | Rated a level | Demon | 10 | 414 | 13/04/2026 23:26:29 |
|---|
| 1409 | yasingh89 | Un/verified coins | True | 0 | 409 | 13/04/2026 18:45:49 |
|---|
| 1410 | yasingh89 | Un/featured a level | False | 0 | 409 | 13/04/2026 18:45:49 |
|---|
Showing page 141 of 338