| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1091 | MesterMoz | Un/verified coins | True | 0 | 515 | 20/04/2026 18:48:21 |
|---|
| 1092 | MesterMoz | Un/featured a level | True | 0 | 515 | 20/04/2026 18:48:21 |
|---|
| 1093 | MesterMoz | Rated a level | Demon | 10 | 515 | 20/04/2026 18:48:21 |
|---|
| 1094 | MesterMoz | Un/verified coins | True | 0 | 515 | 20/04/2026 18:48:20 |
|---|
| 1095 | MesterMoz | Un/featured a level | False | 0 | 515 | 20/04/2026 18:48:20 |
|---|
| 1096 | MesterMoz | Rated a level | Demon | 10 | 515 | 20/04/2026 18:48:20 |
|---|
| 1097 | GoldGD | Changed demon difficulty | Insane | 0 | 517 | 20/04/2026 18:20:37 |
|---|
| 1098 | GoldGD | Un/verified coins | True | 0 | 517 | 20/04/2026 18:20:30 |
|---|
| 1099 | GoldGD | Un/featured a level | False | 0 | 517 | 20/04/2026 18:20:30 |
|---|
| 1100 | GoldGD | Rated a level | Demon | 10 | 517 | 20/04/2026 18:20:30 |
|---|
Showing page 110 of 338