| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1051 | MesterMoz | Changed demon difficulty | Extreme | 0 | 520 | 21/04/2026 0:48:10 |
|---|
| 1052 | MesterMoz | Un/verified coins | True | 0 | 523 | 21/04/2026 0:45:46 |
|---|
| 1053 | MesterMoz | Un/featured a level | False | 0 | 523 | 21/04/2026 0:45:46 |
|---|
| 1054 | MesterMoz | Rated a level | Demon | 10 | 523 | 21/04/2026 0:45:46 |
|---|
| 1055 | MesterMoz | Un/verified coins | True | 0 | 520 | 21/04/2026 0:41:48 |
|---|
| 1056 | MesterMoz | Un/featured a level | True | 0 | 520 | 21/04/2026 0:41:48 |
|---|
| 1057 | MesterMoz | Rated a level | Demon | 10 | 520 | 21/04/2026 0:41:48 |
|---|
| 1058 | GoldGD | Un/verified coins | True | 0 | 510 | 20/04/2026 20:10:50 |
|---|
| 1059 | GoldGD | Un/featured a level | False | 0 | 510 | 20/04/2026 20:10:50 |
|---|
| 1060 | GoldGD | Rated a level | Insane | 8 | 510 | 20/04/2026 20:10:50 |
|---|
Showing page 106 of 338